1919 | 1920 - 1922, 1924 | 1925 - 1926 | 1928 | 1929 | 1931 - 1939 | |
Hooton, Charles | NM O a | R O | R O | |||
Scriven, Arthur Joseph | R | |||||
Hooton, Charlotte Annie | HO HO | HO HO | ||||
Scriven, Alice Maud | Rw Dw | |||||
Scriven, Charlotte Ann Jane | O O | O O | O O | O O | ||
Scriven, Jessie | Rw | |||||
Scriven, John Sidney | R | R | R | R | R O | R O J |
Polling District | C | |||||
Borough | Islington | |||||
Parliamentary Division | East | |||||
Ward | Highbury | |||||
Address | 33 Benwell Road |
Source: Ancestry - London, England, Electoral Registers, 1832-1965